How To Change Colors Of Dinos In Ark
ARK Survival Evolved Color ID Chart for Dinos Regions
Color IDs can be used to give a creature your desired by using coloring app up to 6 regions ( region number 0 to 5). To ready a region ( R ) of a beast with color ID ( C ), execute the following ark panel commands :
setTargetDinoColor R C
Some of the post-obit colors can appear only as a mutation in bred creatures.
ID | Color Proper name | Color | Code[Hex] |
1 | Ruddy | #ff0000 | |
2 | Blue | #0000ff | |
3 | Greenish | #00ff00 | |
4 | Yellow | #ffff00 | |
5 | Cyan | #00ffff | |
six | Magenta | #ff00ff | |
7 | Light Green | #c0ffba | |
8 | Low-cal Grey | #c8caca | |
9 | Low-cal Brown | #786759 | |
10 | Lite Orangish | #ffb46c | |
eleven | Light Xanthous | #fffa8a | |
12 | Light Red | #ff756c | |
13 | Dark Grey | #7b7b7b | |
xiv | Black | #3b3b3b | |
15 | Brown | #593a2a | |
xvi | Nighttime Dark-green | #224900 | |
17 | Dark Carmine | #812118 | |
18 | White | #ffffff | |
nineteen | Dino Light Red | #ffa8a8 | |
xx | Dino Dark Crimson | #592b2b | |
21 | Dino Low-cal Orange | #ffb694 | |
22 | Dino Dark Orange | #88532f | |
23 | Dino Light Yellow | #cacaa0 | |
24 | Dino Dark Yellow | #94946c | |
25 | Dino Light Green | #e0ffe0 | |
26 | Dino Medium Green | #799479 | |
27 | Dino Nighttime Green | #224122 | |
28 | Dino Light Blue | #d9e0ff | |
29 | Dino Dark Blue | #394263 | |
30 | Dino Light Regal | #e4d9ff | |
31 | Dino Dark Purple | #403459 | |
32 | Dino Calorie-free Brown | #ffe0ba | |
33 | Dino Medium Brown | #948575 | |
34 | Dino Night Brown | #594e41 | |
35 | Dino Darker Grey | #595959 | |
36 | Dino Albino | #ffffff | |
37 | BigFoot0 | #b79683 | |
38 | BigFoot4 | #eadad5 | |
39 | BigFoot5 | #d0a794 | |
40 | WolfFur | #c3b39f | |
41 | DarkWolfFur | #887666 | |
42 | DragonBase0 | #a0664b | |
43 | DragonBase1 | #cb7956 | |
44 | DragonFire | #bc4f00 | |
45 | DragonGreen0 | #79846c | |
46 | DragonGreen1 | #909c79 | |
47 | DragonGreen2 | #a5a48b | |
48 | DragonGreen3 | #74939c | |
49 | WyvernPurple0 | #787496 | |
50 | WyvernPurple1 | #b0a2c0 | |
51 | WyvernBlue0 | #6281a7 | |
52 | WyvernBlue1 | #485c75 | |
53 | Dino Medium Blue | #5fa4ea | |
54 | Dino Deep Blue | #4568d4 |
Most Famous Game in the World Yous can meet IGG Games
Read More at my website consumerreports.store
As you lot know ark is an online action risk game and because of its paid features and competitive nature tertiary parties developers develop its privates servers and offer own adult modified versions of on these private servers. Same like Ark, Clash of Clans also accept its private server that offer unlimited resources in the game for example moon lamp. And Clash of Magic is one of them, its a private server of clash of clans, only without the limitations of resources. You volition be provide unlimited Gold, Gems and Elixir in the game, play without fearfulness of losing. Everything will be complimentary in game, and y'all practice non take to spend a single penny Like DIY Craft. For clash of magic apk download you can visit the link and catch this amazing server to play the coc game like a boss. Y'all can see best id sites.
Author: Dr. Anatom
Source: https://arkconsolecommands.com/ark-survival-evolved-color-id-chart-dinos-regions-codes-commands/
Posted by: thompsonmecer1954.blogspot.com
0 Response to "How To Change Colors Of Dinos In Ark"
Post a Comment